1901-2009 Black Rock Turnpike, Fairfield CT 06825
Turnpike Shopping Center
1901-2009 Black Rock Turnpike,
Fairfield CT 06825
Fairfield CT 06825
A grocery store anchored shopping center on busy Black Rock Turnpike in Fairfield, CT.
The Property
SF: 106,411
Spaces Available: 3
Key Retailers: ShopRite, Party City, SuperCuts, Webster Bank, Rehabilitation Associates Inc.
SF: 106,411
Spaces Available: 3
Key Retailers: ShopRite, Party City, SuperCuts, Webster Bank, Rehabilitation Associates Inc.
Community
Within 3 Miles
Population: 131,018
Average Household Income: $125,367
Average Home Value: $771,071
Bachelor's Degree or Higher: 35,947
Within 3 Miles
Population: 131,018
Average Household Income: $125,367
Average Home Value: $771,071
Bachelor's Degree or Higher: 35,947
1-Mile radius | 3-Mile radius | 5-Mile radius | |
---|---|---|---|
Population Estimate | 12,575 | 131,018 | 235,213 |
Average Household Income | $173,282 | $125,367 | $130,671 |
Average Home Value | $912,337 | $771,071 | $802,497 |
Bachelors Degree or Greater | 5,148 | 35,947 | 60,887 |
Space | Tenant | Square Footage |
---|---|---|
1 | Pearle Vision | 2,786 |
2 | Webster Bank | 2,390 |
3 | Bricks & Minifigs | 2,220 |
4 | Specialty Metals | 2,320 |
5 | Rehabilitation Associates | 12,180 |
6 | Black Rock Theater | 5,250 |
7 | Burn Boot Camp | 4,500 |
8 | Choice Pet Supply | 3,300 |
9 | Go Health | 2,500 |
10 | Best Nail Salon | 2,210 |
11 | Shop Rite | 2,800 |
12 | Fairfield Shoe Repair | 140 |
13 | ShopRite | 38,675 |
14 | Party City | 12,765 |
15 | Rehabilitation Associates | 2,064 |
16 | Rehabilitation Associates | 1,152 |
17 | Pekar & Bellitto | 3,246 |
18 | Mikey's Way | 500 |
19 | Vacant | 715 |
20 | Rehabilitation Associates | 568 |
Contact Kleban Properties for more information about Turnpike Shopping Center.