1125-1305 Post Road, Fairfield CT 06824
Brick Walk
1125-1305 Post Road,
Fairfield CT 06824
Fairfield CT 06824
A thriving retail and residential complex in the heart of downtown Fairfield, CT.
The Property
SF: 163,893
Spaces Available: 3
Key Retailers: Flipside, Shell, Molto, Mecha Noodle Bar, Shearwater Coffee & Espresso, Milkcraft, Pronto Chop Shop, Brick Walk Tavern, Fidelity Investments, Morgan Stanley
SF: 163,893
Spaces Available: 3
Key Retailers: Flipside, Shell, Molto, Mecha Noodle Bar, Shearwater Coffee & Espresso, Milkcraft, Pronto Chop Shop, Brick Walk Tavern, Fidelity Investments, Morgan Stanley
Community
Within 3 Miles
Population: 60,498
Average Household Income: $185,344
Average Home Value: $1,168,395
Bachelor's Degree or Higher: 24,484
Within 3 Miles
Population: 60,498
Average Household Income: $185,344
Average Home Value: $1,168,395
Bachelor's Degree or Higher: 24,484
1-Mile radius | 3-Mile radius | 5-Mile radius | |
---|---|---|---|
Population Estimate | 13,061 | 60,498 | 157,638 |
Average Household Income | $233,254 | $185,344 | $149,455 |
Average Home Value | $1,227,337 | $1,168,395 | $1,008,330 |
Bachelors Degree or Greater | 5,957 | 24,484 | 46,843 |
Space | Tenant | Square Footage |
---|---|---|
1 | Chip City | 1,465 |
2 | Vacant | 1,215 |
3 | Kempfield Associates | 240 |
4 | Flipside | 2,700 |
5 | Kerin & Fazio | 1,600 |
6 | Donahue & Brown | 1,115 |
7 | Donahue & Brown | 357 |
8 | Private Residence | 1,000 |
9 | Shell Oil Company | 1,500 |
10 | Ring's End | 5,240 |
11 | Vacant | 1,350 |
12 | Edible Arrangements | 960 |
13 | My Gym | 2,100 |
14 | Kumon Math & Reading Center | 1,500 |
15A | All American Appliance | 380 |
15B | Private Residence | 915 |
15C | Private Residence | 900 |
16 | Jos. A. Bank | 3,557 |
17 | Vintage Garden | 1,640 |
18 | Island Outfitters | 1,600 |
19 | Private Residence | 900 |
20 | Private Residence | 1,700 |
21 | Private Residence | 1,780 |
22 | Private Residence | 920 |
23 | Private Residence | 1,060 |
24 | Private Residence | 1,300 |
25 | Kleban Properties, LLC | 2,300 |
26 | Morgan Stanley | 7,624 |
28 | The Sinclair | 3,072 |
29 | Gavali Salon | 1,000 |
30 | Shearwater Coffee & Espresso | 1,186 |
31 | Milkcraft | 776 |
32 | Mecha Noodle Bar | 2,110 |
34 | Here For You | 1,470 |
35 | Bluepoint Home | 875 |
36 | Nichols MD of Fairfield | 2,400 |
37 | Molto | 2,629 |
38 | Pronto Chop Shop | 965 |
39 | Fin | 1,300 |
40 | Osprey Funds LLC | 2,459 |
41 | Private Residence | 850 |
42 | Private Residence | 980 |
43 | Fidelity Investments | 9,672 |
44A | The Lebedevitch Law Firm | 851 |
44B | Hartman Properties | 1,471 |
45 | SDC Commodities | 800 |
46 | Vacant | 780 |
47 | RSC Insurance Brokerage, Inc | 1,260 |
48A | IBS Holding Corporation | 1,005 |
48B | Koffsky & Felsen | 1,060 |
49 | Prime Sand & Stone | 1,100 |
50 | Citibank | 2,716 |
51 | Intrigue Hair Salon | 1,400 |
52 | CSF Realty | 1,017 |
53 | Evelyn Nail/Ceci Nail | 1,244 |
55 | Sophie's | 3,247 |
57 | Brick Walk Tavern | 3,858 |
59 | Fairfield County Orthodontics | 1,281 |
60 | Orthocare Specialists | 1,590 |
61 | Levine & Heitzman | 550 |
62 | Jessica Levitt & Kim Feinstein | 635 |
63A | Penfield Search Partners | 617 |
63 | Portnay & Wright | 933 |
64 | Barron, Gannon & Company | 2,540 |
65 | Cosmetic Dentistry | 2,319 |
66 | Fairfield Cosmetic & General Dentistry | 1,239 |
67 | Sinclair Storage | 290 |
68 | Karen Kolenda | 302 |
70 | Sophie's office | 339 |
71 | Cognitive Behavioral Therapy | 220 |
72 | ABCO LTD | 1,100 |
72A | AIND Inc. | 450 |
72B | Sophie's office | 450 |
73 | Land Surveying Services LLC | 2,040 |
74 | Sophie's prep | 473 |
75 | Primerica | 400 |
76 | Rachel Fowler & Emily Maiocco | 300 |
77 | Collaborative Counseling Group | 414 |
90 | Malibu Taco | 1,200 |
91 | Malibu Taco | 650 |
92 | Three Roses | 730 |
101 | Bridgeport Hospital Cardiac Rehab | 2,363 |
102 | H & H Home Care | 238 |
103 | Quest Diagnostics | 2,092 |
104 | Jennifer Crowley, LCSW | 310 |
105 | Joseph Worthington, DDS | 1,840 |
106 | Global Pediatrics | 1,118 |
107 | Drs. Goldfarb & Ranno | 2,721 |
108 | NE MG/Mill Hill | 1,135 |
109 | Avallon Chiropractic | 500 |
110 | CS Kansas City Corp | 500 |
111 | Dolan Divorce Lawyers | 364 |
112 | Vacant | 531 |
113 | Oral Surgery | 1,000 |
114 | O'Connell Group | 2,400 |
115 | CFO Capital Management | 1,155 |
116 | Sasha Drexler Dentistry | 1,742 |
200 | Webster Bank | 1,500 |
201 | Malibu Taco | 1,440 |
202 | Affinity Aesthetics | 451 |
203 | Jeffrey O'Connell | 2,400 |
300 & 304 | Dr. Ivan Cohen | 7,198 |
301 | Brian Henninger, ND | 605 |
302 | Levin & Fliegelman Audiology | 1,476 |
303 & 305 | Drs. Levin and Fliegelman | 2,257 |
Contact Kleban Properties for more information about Brick Walk.