2317-2399 Black Rock Turnpike, Fairfield CT 06825
Fairfield Woods Plaza
2317-2399 Black Rock Turnpike,
Fairfield CT 06825
Fairfield CT 06825
A shopping center on busy Black Rock Turnpike in Fairfield, CT.
The Property
SF: 47,349
Spaces Available: 0
Key Retailers: Cold Stone Creamery, Subway, Mattress Firm, Kumon, SportClips
SF: 47,349
Spaces Available: 0
Key Retailers: Cold Stone Creamery, Subway, Mattress Firm, Kumon, SportClips
Community
Within 3 Miles
Population: 115,809
Average Household Income: $134,236
Average Home Value: $803,059
Bachelor's Degree or Higher: 33,938
Within 3 Miles
Population: 115,809
Average Household Income: $134,236
Average Home Value: $803,059
Bachelor's Degree or Higher: 33,938
1-Mile radius | 3-Mile radius | 5-Mile radius | |
---|---|---|---|
Population Estimate | 9,456 | 115,809 | 229,229 |
Average Household Income | $192,621 | $134,236 | $135,104 |
Average Home Value | $1,040,903 | $803,059 | $836,601 |
Bachelors Degree or Greater | 3,952 | 33,938 | 60,780 |
Space | Tenant | Square Footage |
---|---|---|
1 | Cold Stone Creamery | 1,360 |
2 | Hai-Lights Salon | 1,275 |
3 | Kitchen Corner | 1,275 |
4 | Subway | 1,650 |
5 | Kidstrong | 4,125 |
6 | Mattress Firm | 2,890 |
7 | Physical Therapy | 1,500 |
8 | Children's Art Classes | 1,400 |
9 | Modern Focus Optometry | 2,033 |
10 | Donut Crazy | 1,068 |
11 | Kumon | 2,130 |
12 | SportClips | 1,275 |
13 | Cleopatra Nails | 3,120 |
19-21 | Golf Lab | 2,737 |
22 | RS&D | 1,450 |
23 | Storage | 275 |
24 | HomeGuard Security | 2,335 |
25 | Dr. Pamela George | 1,216 |
26 | TPI | 1,400 |
27 | Rockwell Pediatrics | 1,400 |
28-31 | Opthalmic Surgeons | 5,138 |
32 | Behavioral Health Services | 240 |
33-34 | Lawrence Roberts Real Estate | 1,275 |
35 | Dental Associates | 1,440 |
Contact Kleban Properties for more information about Fairfield Woods Plaza.